Modelica Association
The Modelica Association is a non-profit, non-governmental organization with the aim of developing and promoting the Modelica modeling language for modelling, simulation and programming of physical and technical systems and processes. The Modelica Association owns and administrates incorporeal rights related to Modelica, including but not limited to trademarks, the Modelica Language Specification, Modelica Standard Libraries, etc., which should be generally available for the promotion of industrial development and research. The bylaws of the Modelica Association are available here (PDF format) and with change marks on with respect to the previous version here. The minutes of the establishing meeting are available here (PDF format).
People interested in joining the Modelica Association need to have
participated in at least two meetings during the previous
twelve-month period (§14 of the bylaws) and may apply to become a member with this form (PDF format) which should be completed, signed, scanned and mailed to the chairman. Currently, the fee for individuals is 20
Euro/year and for organizations since 2007 according to the number of employees:
≤ 5: 500 Euro/year, ≤ 50: 1000 Euro/year, ≤ 500: 2000 Euro/year, > 500: 5000 Euro/year.
Board of the Modelica Association
| Chairman | Martin Otter | DLR Oberpfaffenhofen, Germany | Martin.Otter(at)dlr.de |
| Vice-Chairman | Peter Fritzson | Linköping University, Sweden | petfr(at)ida.liu.se |
| Treasurer | Hilding
Elmqvist (former Chairman) |
Dynasim AB, Lund, Sweden | Hilding.Elmqvist(at)3ds.com |
| Secretary | Michael Tiller | Emmeskay, Inc., Michigan, U.S.A. | michael.tiller(at)gmail.com |
Organizational Members of the Modelica Association (listed alphabetically)
Individual Members of the Modelica Association (listed alphabetically)
| Johan Andreasson | Modelon AB, Sweden | Johan.Andreasson(at)Modelon.se |
| Erik Areskog | Dynasim AB, Sweden | Erik.Areskog(at)dynasim.se |
| Peter Aronsson | MathCore Engineering AB, Sweden | petar(at)ida.liu.se |
| Bernhard Bachmann | Fachhochschule Bielefeld, Germany | bernhard.bachmann(at)fh-bielefeld.de |
| Thomas Bäuml | Arsenal Research, Austria | Thomas.Baeuml(at)arsenal.ac.at |
| John Batteh | Emmeskay, Inc., Michigan, U.S.A. | jbatteh(at)emmeskay.com |
| Torsten Blochwitz | ITI Dresden,
Germany | |
| David Broman | PELAB, IDA, Linköping University, Sweden | davbr(at)ida.liu.se |
| Dag Brück | Dynasim AB, Lund, Sweden | Dag(at)Dynasim.se |
| Peter Bunus | PELAB, IDA, Linköping University, Sweden | petbu(at)ida.liu.se |
| Francesco Casella | Dipartimento di Elettronica e Informazione, Politecnico di Milano, Italy | casella(at)elet.polimi.it |
| Mike Dempsey | Claytex Service Limited,
Leamington Spa, UK | mike(.)dempsey(at)claytex(.)com |
| Karin Dietl | Technical University Hamburg-Harburg | karin.dietl(at)tu-harburg.de |
| Filippo Donida | Politecnico di Milano, Italy | donida(at)elet(.)polimi(.)it |
| Thomas Doumenc | Dassault Systèmes, Paris, France | thomas_doumenc(at)ds-fr.com |
| Jonas Eborn | Modelon AB, Lund, Sweden | Jonas.Eborn(at)modelon.se |
| Hilding Elmqvist | Dynasim AB, Lund, Sweden | Elmqvist(at)Dynasim.se |
| Vadim Engelson | MathCore Engineering AB, Sweden | vadim.engelson(at)mathcore.com |
| Thilo Ernst | GMD-FIRST, Berlin, Germany | te(at)first.gmd.de |
| Jorge A. F. Ferreira | Universidade de Aveiro, Aveiro, Portugal | jaff(at)mec.ua.pt |
| Rüdiger Franke | ABB Corporate Research Center Heidelberg | Ruediger.Franke(at)de.abb.de |
| Peter Fritzson | PELAB, IDA, Linköping University, Sweden | petfr(at)ida.liu.se |
| Sebastien Furic | Imagine, France | furic(at)amesim.com |
| Magnus Gäfvert | Modelon AB, Lund, Sweden | |
| Pavel Grozman | Equa Simulation Technology Group, Stockholm, Sweden | grozman(at)equa.se |
| Johan Gunnarsson | Innetics, Linköping, Sweden | johan.Gunnarsson(at)innetics.com |
| Anton Haumer | Technisches Büro für Elektrotechnik Haumer, Austria | A.Haumer(at)Haumer.at |
| Matthias Haigis | Arsenal Research, Austria | Matthias.Haigis(at)arsenal.ac.at |
| Daniel Hedberg | MathCore Engineering AB, Sweden | Daniel.Hedberg(at)mathcore.com |
| Carsten Heinrich | Institut für Luft- und Kältetechnik gGmbH Dresden | Carsten.Heinrich(at)ILKDresden.de |
| Andreas Idebrant | MathCore Engineering AB, Sweden | idebrant(at)mathcore.com |
| Mats Jirstrand | Fraunhofer-Chalmers Centre for Industrial Mathematics, Göteborg, Sweden | matsj(at)fcc.chalmers.se |
| Olof Johansson | IDA, Linköping University, Sweden | olojo(at)ida.liu.se |
| Kaj Juslin | VTT, Finland | Kaj.Juslin(at)vtt.fi |
| Clemens Klein-Robbenhaar | previously: GMD, Germany | Clemens(at)espresto.com |
| Christian Kral | Arsenal Research, Austria | Christian.Kral(at)arsenal.ac.at |
| Roland Kossel | TLK-Thermo GmbH, Braunschweig, Germany | r.kossel(at)tlk-thermo.de |
| Gerd Kurzbach | ITI GmbH, Dresden, Germany | kurzbach(at)iti.de |
| Kilian Link | Siemens Power Generation, Erlangen, Germany | kilian.link(at)siemens.com |
| Karin Lunde | Fachhochschule Ulm, Germany | lunde(at)fh-ulm.de |
| Håkan Lundvall | IDA, Linköping University, Sweden | haklu (at) ida.liu.se |
| Ludwig Marvan | Drivescom, Vienna, Austria | Ludwig.Marvan(at)pdrive.com |
| Sven Erik Mattsson | Dynasim AB, Lund, Sweden | SvenErik(at)Dynasim.se |
| Jakob Mauss | QTronic GmbH, Germany | jakob.mauss(at)QTronic.de |
| Chuck Newman | Ford Motor Company, Dearborn, USA | cnewman(at)ford.com |
| Ramine Nikoukhah | INRIA, Paris, France | |
| Henrik Nilsson | Linköping University, Sweden | henni(at)ida.liu.se |
| Hans Olsson | Dynasim AB, Lund, Sweden | Hans.Olsson(at)dynasim.se |
| Martin Otter | DLR Oberpfaffenhofen, Germany | Martin.Otter(at)dlr.de |
| Markus Plainer | Arsenal Research, Austria | markus.plainer(at)arsenal.ac.at |
| Adrian Pop | Programming Environments Laboratory, Linköping University | adrpo(at)ida(dot)liu(dot)se |
| Katrin Proelss | Technical University Hamburg-Harburg | k.proelss(at)tu-harburg.de |
| Christoph Richter | TU Braunschweig, Institut für Thermodynamik, Germany | ch.richter(at)tu-braunschweig.de |
| Per Sahlin | Equa Simulation Technology Group, Stockholm, Sweden | per.sahlin(at)equa.se |
| Levon Saldamli | PELAB, IDA, Linköping University, Sweden | levsa(at)ida.liu.se |
| André Schneider | Fraunhofer Institute for Integrated Circuits, Dresden, Germany | andre(at)eas.iis.fhg.de |
| Christian Schweiger | DLR Oberpfaffenhofen, Germany | Christian.Schweiger(at)dlr.de |
| Peter Schwarz | Fraunhofer Institute for Integrated Circuits, Dresden, Germany | schwarz(at)eas.iis.fhg.de |
| Michael Sielemann | DLR, Oberpfaffenhofen, Germany | Michael.Sielemann(at)dlr.de |
| Dragan Simic | arsenal research, Vienna, Austria | Dragan.Simic(at)arsenal.ac.at |
| Michael Tiller | Emmeskay, Inc., Michigan, U.S.A. | michael.tiller(at)gmail.com |
| Hubertus Tummescheit | Modelon AB, Lund, Sweden | Hubertus.Tummescheit(at)modelon.se |
| Oliver Velde | ITI GmbH, Dresden, Germany | velde(at)iti.de |
| Stefan
Vorkoetter | Maplesoft, Waterloo, Canada | svorkoetter(at)maplesoft(.)com |
| Hans-Jürg Wiesmann | ABB Corporate Research Ltd, Baden, Switzerland | hj.wiesmann(at)bluewin.ch |
| Dietmar Winkler | Technische Universität Berlin, Germany | Dietmar(.)Winkler(at)TU-Berlin(.)de |
| Johan Åkesson | Lund University, Sweden | jakesson(at)control.lth.se |
Mails to all members should be sent to Modelica-design(at)modelica.org
Picture taken at the Munich design meeting
1999.
Picture taken at the Twente design meeting
1999.
Picture 1 taken at the Modelica design meeting in Vienna, 2006.
Picture 2 taken at the Modelica design meeting in Vienna, 2006.
Picture taken at the Modelica design meeting in Lund, Sept. 2007, after Modelica 3.0 was released.
Development Groups
The core design of the Modelica language is finished since Dec. 2000. For this reason, the further development has been reorganized into the following three development groups:
- Modelica Advanced Development Group (coordinator: Peter Fritzson):
- Encourage and promote research and advanced development efforts to widen the scope or enhance the Modelica Language and Modelica libraries. Provide coordination and information exchange to promote these efforts.
- Modelica Language Specification Group (coordinator: Hans Olsson):
- Maintain and enhance the Modelica Language specification as a complete, correct and understandable definition of the Modelica Language. Language additions must have demonstrated improved capabilities for Modelica while maintaining the integrity of Modelica.
- Modelica Library Group (coordinator: Martin Otter):
- Maintain and enhance the Modelica Standard Library and help developing other Modelica libraries.
History of the Modelica Association
There have been several attempts to define object-oriented languages for physical modeling. However, the ability to reuse and exchange models relies on a standardized format. It was thus important to bring this expertise together to unify concepts and notations. The Modelica design effort was initiated by Hilding Elmqvist, Dynasim AB, and started in September 1996 within an action of the ESPRIT project "Simulation in Europe Basic Research Working Group (SiE-WG)". The Modelica language has been designed by the developers of the object-oriented modeling languages Allan, Dymola, NMF, ObjectMath, Omola, SIDOPS+, Smile and a number of modeling practitioners in different domains. After 19 three-day meetings, during a 3-year period, version 1.3 of the language specification was finished in December 1999. This was the first version used in actual applications. In December 2000 an update of the language, version 1.4, has been published.
Former Members of the Modelica Design Group
| Manuel Alfonseca | Universidad Autonoma de Madrid, Spain | Manuel.Alfonseca(at)ii.uam.es |
| Peter Beater | Fachhochschule SWF, Abteilung Soest, Germany | beater(at)fh-swf.de |
| Fabrice Boudaud | Gaz de France | Fabrice.Boudaud(at)edfgdf.fr |
| Jan Broenink | University of Twente, The Netherlands | J.F.Broenink(at)el.utwente.nl |
| Alexandre Jeandel | Gaz de France | Alexandre.Jeandel(at)gdf.edfgdf.fr |
| Matthias Klose | Technische Universität Berlin, Germany | Matthias.Klose(at)cs.tu-berlin.de |
| David Kågedal | Linköping University | x97davka(at)ida.liu.se |
| Pontus Lidman | MathCore, Linköping, Sweden | |
| Nathalie Loubere | Gaz de France, France | Nathalie.Loubere(at)gazdefrance.com |
| Pieter Mosterman | DLR Oberpfaffenhofen, Germany | pieter_j_mosterman(at)mathworks.com |
| Hans Vangheluwe | McGill University, Canada | hv(at)cs.mcgill.ca |